We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Search results for: 'seal flat rate box'
| SKU | Description | Price | UOM | Qty |
|---|---|---|---|---|
| FM2448PAD | 24 x 48 x 1 STYROFOAM PAD (18/CS) |
|
CS | View Details |
| SP060604BS | 6 1/4 x 6 1/4 x 4 1/2 #9 box |
|
EA | View Details |
| AKS4 | 9 1/2'' x 14 1/2'' (100/CS) |
|
CS | View Details |
| AKS5 | 10 1/2'' x 16'' (100/CS) |
|
CS | View Details |
| BP12250 | 12" x 250' x 1/2" Large Bubble |
|
ROLL | View Details |
| BP12300 | 12" x 300' x 3/16" Small Bubble |
|
ROLL | View Details |
| BP12375 | 12" x 375' x 5/16" Medium Bubble |
|
ROLL | View Details |
| PBG464480-1.5 | 46'' x 44'' x 80'' GUSSETED BAG (70/RL) |
|
ROLL | View Details |
| BP12750 | 12" x 750' x 3/16" Small Bubble |
|
ROLL | View Details |
| BP24125 | 24" x 125' x 1/2 LARGE BUBBLE |
|
ROLL | View Details |
| BP24250 | 24 x 250 x 1/2 LARGE BUBBLE |
|
ROLL | View Details |
| BP24300 | 24 x 300 x 3/16 SMALL BUBBLE |
|
ROLL | View Details |
| BP24375 | 24 x 375 x 5/16 MEDIUM BUBBLE |
|
ROLL | View Details |
| BP24750 | 24 x 750 x 3/16 SMALL BUBBLE |
|
ROLL | View Details |
| BP48250 | 48 x 250 x 1/2 LARGE BUBBLE |
|
ROLL | View Details |
| ST070505 | 7 x 5 x 5 (25/1500) |
|
EA | View Details |
| ST080404 | 8 x 4 x 4 (25/2400) |
|
EA | View Details |
| ST120606 | 12 x 6 x 6 (25/1125) |
|
EA | View Details |
| ST120905-44 | 12 x 9 x 5 (25/750) |
|
EA | View Details |
| ST120906 | 12 x 9 x 6 (25/750) |
|
EA | View Details |
| ST361212 | 36 x 12 x 12 (25/250) |
|
EA | View Details |
| ST401010-40 | 40 x 10 x 10 (25/250) |
|
EA | View Details |
| ST462425DW | 46 x 24 x 25 (x/80) |
|
EA | View Details |
| STMIRROR | 40 x 60 (20/300) |
|
EA | View Details |
| ST120612 | 12 3/4 x 6 1/2 x 12 3/4 (25/500) |
|
EA | View Details |
