We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Boxes
Filter
Shopping Options
| SKU | Description | Price | UOM | Qty |
|---|---|---|---|---|
| BAR24 | 24'' BAR FOR WARDROBE (50/CS) |
|
EA | View Details |
| BIN BOX 10 X 12 | 10 x 12 x 4 BIN BOX (50/500) |
|
EA | View Details |
| BIN BOX 12 X 12 | 12 x 12 x 4 BIN BOX (50/500) |
|
EA | View Details |
| BIN BOX 2 X 12 | 2 x 12 x 4 BIN BOX (50/1,000) |
|
EA | View Details |
| BIN BOX 3 X 12 | 3 x 12 x 4 BIN BOX (50/1,000) |
|
EA | View Details |
| BIN BOX 4 X 12 | 4 x 12 x 4 BIN BOX (50/1,000) |
|
EA | View Details |
| BIN BOX 6 X 12 | 6 x 12 x 4 BIN BOX (50/1,000) |
|
EA | View Details |
| BIN BOX 8 X 12 | 8 x 12 x 4 BIN BOX (50/1,000) |
|
EA | View Details |
| DC040402-45 | 4 x 4 x 2 WHITE (50/1000) |
|
EA | View Details |
| DC060402-60 | 6 1/4 x 4 1/2 x 2 1/2 WHITE (50/1500) |
|
EA | View Details |
| DC060602-55 | 6 x 6 x 2 WHITE (50/1200) |
|
EA | View Details |
| DC070302-50 | 7 x 3 x 2 1/2 WHITE (50/1500) |
|
EA | View Details |
| DC090501-10 | 9 1/16 x 5 3/4 x 1 1/2 (50/1000) |
|
EA | View Details |
| DC090902 | 9 x 9 x 2 WHITE (50/1200) |
|
EA | View Details |
| DC100702-20 | 10 3/16 x 7 1/4 x 2 3/8 (50/1000) |
|
EA | View Details |
| DC110902-30 | 11 3/8 x 9 1/4 x 2 (50/500) |
|
EA | View Details |
| DC121002-40 | 12 5/8 x 10 1/4 x 2 3/4 (50/500) |
|
EA | View Details |
| DC121202 | 12 x 12 x 2 WHITE (50/600) |
|
EA | View Details |
| DC161602 | 16 x 16 x 2 WHITE (50/300) |
|
EA | View Details |
| DC191203-70 | 19 x 12 x 3 WHITE (25/500) |
|
EA | View Details |
| ORGAYLORD | USED GAYLORD BOX |
|
EA | View Details |
| SP141408DW | 14 x 14 x 8 (15/150) |
|
EA | View Details |
| ST040404 | 4 x 4 x 4 (25/2500) |
|
EA | View Details |
| ST040418 | 4 x 4 x 18 (20/1000) |
|
EA | View Details |
| ST040448 | 4 x 4 x 48 (25/500) |
|
EA | View Details |
