We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Search results for: 'seal flat rate box'
| SKU | Description | Price | UOM | Qty |
|---|---|---|---|---|
| AKS2 | 8 1/2'' x 12'' (100/CS) |
|
CS | View Details |
| BP24375 | 24 x 375 x 5/16 MEDIUM BUBBLE |
|
ROLL | View Details |
| BP24750 | 24 x 750 x 3/16 SMALL BUBBLE |
|
ROLL | View Details |
| BP48250 | 48 x 250 x 1/2 LARGE BUBBLE |
|
ROLL | View Details |
| BP48750 | 48 x 750 x 3/16 SMALL BUBBLE |
|
ROLL | View Details |
| ST121212-44 | 12 x 12 x 12 (25/500) |
|
EA | View Details |
| WS-1 1/4-420 WOVEN | 1 1/4 x 420 WOVEN STRAP (6 ROLL MIN) |
|
ROLL | View Details |
| SP040404BS | 4 5/8 x 4 1/2 x 4 7/16 1000/unit #5 |
|
EA | View Details |
| FM481250 | 48 x 1250 x 1/16 FOAM |
|
ROLL | View Details |
| PZ0912-4 | 9 x 12 ZIP BAG (1000/CS) |
|
CS | View Details |
| OR442827TWTUBE | 44 1/2 x 28 1/2 x 27 1/4 TUBE (40/SKID) |
|
EA | View Details |
| BP12750 | 12" x 750' x 3/16" Small Bubble |
|
ROLL | View Details |
| ST361212 | 36 x 12 x 12 (25/250) |
|
EA | View Details |
| ST401010-40 | 40 x 10 x 10 (25/250) |
|
EA | View Details |
| ST050547DC | 5 x 5 x 47 3/4 D/C TRIFOLD (x/200) |
|
EA | View Details |
| BOB1518O | 15 x 18 OPEN BUBBLE BAG (150/CS) |
|
CS | View Details |
| ST231618-40 | 23 x 16 x 18 (x/125) |
|
EA | View Details |
| ST262628 | 26 1/2 x 26 1/2 x 28 Plain 32ect (x/125) |
|
EA | View Details |
| PZ0912-4WB | 9 x 12 ZIP BAG WB (1000/CS) |
|
CS | View Details |
| BP24125 | 24" x 125' x 1/2 LARGE BUBBLE |
|
ROLL | View Details |
| BP24250 | 24 x 250 x 1/2 LARGE BUBBLE |
|
ROLL | View Details |
| BP24300 | 24 x 300 x 3/16 SMALL BUBBLE |
|
ROLL | View Details |
| ST080404 | 8 x 4 x 4 (25/2400) |
|
EA | View Details |
| ST120606 | 12 x 6 x 6 (25/1125) |
|
EA | View Details |
| ST120905-44 | 12 x 9 x 5 (25/750) |
|
EA | View Details |
