We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Search results for: 'seal flat rate box'
| SKU | Description | Price | UOM | Qty |
|---|---|---|---|---|
| BIN BOX 8 X 12 | 8 x 12 x 4 BIN BOX (50/1,000) |
|
EA | View Details |
| ST171210-FILE BOX | 17 x 12 x 10 (x/250) |
|
EA | View Details |
| SP-UPPER CYL BOX BTM | 31 1/ x 22 1/4 x 22 3/4 HSC BTM |
|
EA | View Details |
| SP-UPPER CYL BOX LID | 31 7/8 x 22 7/8 x 23 HSC TOP |
|
EA | View Details |
| SFM1215 | 12 3/4'' x 15 STAY FLAT MAILER (100/CS) |
|
CS | View Details |
| PBG231746-.58 | 40'' x 46'' CLEAR CAN LINER (250/CS) |
|
CS | View Details |
| SAF-T-PAK DISH | DISH KIT 6 SETTING (15/CASE) |
|
EA | View Details |
| SAF-T-PAK GLASS | GLASS KIT 12 GLASSES (20/CASE) |
|
EA | View Details |
| PL100810 | 10 x 8 x 10 (600/UNIT) |
|
EA | View Details |
| STWARDROBE | 24 x 21 x 46 (x/80) |
|
EA | View Details |
| SFM0709 | 7'' x 9'' STAY FLAT MAILER (100/CS) |
|
CS | View Details |
| SFM1209 | 12 1/2'' x 9'' STAY FLAT MAILER (250/CS) |
|
CS | View Details |
| CARTON SIZER | CARTON SIZER (SL-736) |
|
EA | View Details |
| PSS-1/2 S40A | 1/2'' POLY SEALS QSL-1/2-1M (1000/CS) |
|
CS | View Details |
| PSS-5/8 S50A | 5/8 POLY SEALS S50A (1000/CS) |
|
CS | View Details |
| ST8DNS | 8 x 8 x 8 DO NOT STACK BOX (25/1125) |
|
EA | View Details |
| OR211608 | 21 x 16 x 8 (250/unit) |
|
EA | View Details |
| NP10 | 10LB NEWSPRINT BOX |
|
BX | View Details |
| ORGAYLORD | USED GAYLORD BOX |
|
EA | View Details |
| BOB0506 | 5'' x 6'' BUBBLE BAG (1000/CS) |
|
CS | View Details |
| BOB0708 | 7'' x 8 1/2'' BUBBLE BAG (500/CS) |
|
CS | View Details |
| ST260606 | 26 x 6 x 6 (25/500) |
|
EA | View Details |
| AKS0 | 6'' x 10'' (250/CS) |
|
CS | View Details |
| FM12550 | 12 x 550 x 1/8 FOAM |
|
ROLL | View Details |
| FM24550 | 24 x 550 x 1/8 FOAM |
|
ROLL | View Details |
